NTU ECONOMICS

View count: 33288

Outgoing Exchange Program

*Outgoing Exchange Students of our department 
  North America Asia Europe Oceania Africa Others Total
2022 4 8 12 2 0 0 26
2021 2 7 8 0 0 0 17
2020 0 4 2 0 0 0 6
2019 3 16 12 0 0 0 31
2018 6 20 13 2 0 0 41
2017 4 22 10 0 0 0 36
2016 7 15 7 5 0 0 34
2015 5 24 16 0 0 0 45
2014 4 23 10 0 0 0 37
2013 6 14 9 1 0 0 30
2012 7 14 5 1 0 0 27
2011 2 3 4 0 0 0 9
Other years

*How to apply for exchange program